LT265/75x20"??? Tire Diameter 38 Inches
Axle Ratio 4.88
NV242HD AMG Xfer Case Ratio 2.72
Cummins ISB170 With 5 Speed NV4500 Transmission 1st 2nd 3rd 4th 5th Skid
Torque
Rating
Skid
Torque
Rating
Skid
Torque
Rating
Skid
Torque
Rating
Skid
Torque
Rating
XferCase
Input
Torque
XferCase
Output
Torque
   5.61    3.04    1.67    1.00    0.74 1 Ton 3/4 Ton 1/2 Ton Jeep CJ Other Lo/Hi Range LoRange
RPM FtLbs HP FtLbs  MPH FtLbs  MPH FtLbs  MPH FtLbs  MPH FtLbs  MPH FtLbs FtLbs FtLbs FtLbs FtLbs FtLbs FtLbs
1000 300 57 2594 4 1405 8 772 14 462 23 342 31 10000 8000 6000 4000 2500 GAWR 2594 7055
1250 410 98 3545 5 1921 10 1055 17 632 29 468 39 1 1 1 1 1 mu 3545 9641
1500 420 120 3631 6 1968 11 1081 21 647 35 479 47 19 19 19 19 19 Radius 3631 9876
1750 420 140 3631 7 1968 13 1081 24 647 41 479 55 27 27 27 27 27 Reff (LoRange) 3631 9876
2000 420 160 3631 8 1968 15 1081 28 647 46 479 63 74 74 74 74 74 Reff (HiRange) 3631 9876
2250 395 169 3415 9 1850 17 1017 31 609 52 450 70 1 1 1 1 1 e 3415 9289
2500 350 167 3026 10 1640 19 901 35 539 58 399 78 2401 1921 1441 961 600 FtLbs (LoRange) 3026 8230
2750 300 157 2594 11 1405 21 772 38 462 64 342 86 6532 5226 3919 2613 1633 FtLbs (HiRange) 2594 7055
3000 250 143 2161 12 1171 23 643 42 385 69 285 94 2161 5879
3250 225 139 1945 13 1054 25 579 45 347 75 257 102 skid torque= {mu*GAWR*Rad} / {Reff*e} 1945 5291
3500   0 0 14 0 27 0 49 0 81 0 110               -             -  
3750   0 0 15 0 29 0 52 0 87 0 117 mu: coffecient of road/tire friction commonly .7 to .8 for concrete/radial               -             -  
4000   0 0 17 0 30 0 55 0 93 0 125 GAWR: Gross Axle Weight Rating, vehicle weight supported by the axle in question               -             -  
Rad: rolling or static loaded (depending on case) radius of the drive tires
Reff: Effective gear ratio, any ratio's multiplying torque prior to transmitall to the drivleline component in question
e: driveline efficiency .85 is commonly used
Weight 7500 Lbs
Cummins ISB170 170 HP
Lucius Road & Track (LRT) Formula (Street Cars)
1/4 Mile ET 25 Seconds
1/4 Mile MPH 62 MPH
Roger Huntington's Formula (Slow Race Cars)
1/4 Mile ET 22 Seconds
1/4 Mile MPH 64 MPH
California Physics Professor Geoffrey T. Fox (Med Race Cars)
1/4 Mile ET 22 Seconds
1/4 Mile MPH 65 MPH
Patrick Hale's Formula (Fast Race Cars)
1/4 Mile ET 21 Seconds
1/4 Mile MPH 66 MPH